Gurugram, Haryana
GST No. 06AZYPK4583F1ZS
Approx. Rs 55 / SetGet Latest Price
Product Details:| Minimum Order Quantity | 100 Set |
| Vehicle Brand | Hero |
| Material | Aluminium |
| Bike Brand | Hero |
| Bike Model | Hilex |
| Position | Rear |
| Origin | Aftermarket |
| Product Brand | Hilex |
| Is It Asbestos-Free | Yes |
| Part Number | Hilex-6999 |
| Is it Rust Proof | Rust Proof |
| Country of Origin | Made in India |
Two wheeler break Shu manufacturing
Additional Information:
Approx. Rs 60 / SetGet Latest Price
Product Details:| Vehicle Brand | Hero |
| Material | Cast Iron |
| Position | Rear |
| Origin | Aftermarket |
| Brand/ Manufacturer | Hilex |
| Country of Origin | Made in India |
| deal in | new |
Approx. Rs 70 / SetGet Latest Price
Product Details:| Vehicle Brand | Hero |
| Vehicle Model | CBZ Xtreme |
| Position | Rear |
| Brand/ Manufacturer | Hilex |
| Vehicle Type | Bike |
| Compatible Alternate Brand | Super splenor/ Glamour (f&r)/ Achiever(f&r)/ Karizma(r)/ CBZ extreme(r)/ pleaure(f&r). |
| Packaging Type | Box |
Descriptions:
Additional Information:
Approx. Rs 50 / SetGet Latest Price
Product Details:| Vehicle Brand | Hero |
| Material | Cast Iron |
| Origin | Aftermarket |
| Vehicle Type | Two Wheeler |
| Brand/ Manufacturer | Hilex |
| Position | Front |
| Packaging Type | Box |
| Country of Origin | Made in India |
Manufacturing product as O. E standards
In order to keep pace with never ending demands of the customers, our company is engaged in offering Two Wheeler Brake Shoes .
Two Wheeler Brake Shoes
Two Wheeler Brake Shoes
Two Wheeler Brake Shoes
Two Wheeler Brake Shoes
Approx. Rs 70 / SetGet Latest Price
Product Details:| Minimum Order Quantity | 100 Set |
| Vehicle Brand | Hero |
| Vehicle Model | Ambition |
| Position | Rear |
| Brand/ Manufacturer | Hilex |
| Material | Aluminium |
| Is It Asbestos-Free | Yes |
| Vehicle Type | Bike |
| Weight | 200gm |
| Packaging Type | Set |
| Is it Rust Proof | Rust Proof |
| Set Contains | 2 Piece |
Approx. Rs 75 / SetGet Latest Price
Product Details:| Minimum Order Quantity | 100 Set |
| Vehicle Brand | Hero |
| Vehicle Model | CBZ |
| Position | Rear |
| Brand/ Manufacturer | Hilex |
| Material | Aluminium |
| Is It Asbestos-Free | Yes |
| Vehicle Type | Bike |
| Weight | 200gm |
| Packaging Type | Set |
| Is it Rust Proof | Rust Proof |
| Set Contains | 2 Piece |
Approx. Rs 75 / SetGet Latest Price
Product Details:| Minimum Order Quantity | 100 Set |
| Vehicle Brand | Hero |
| Vehicle Model | Splendor |
| Position | Rear |
| Brand/ Manufacturer | Hilex |
| Material | Aluminium |
| Is It Asbestos-Free | Yes |
| Vehicle Type | Bike |
| Weight | 200gm |
| Packaging Type | Set |
| Is it Rust Proof | Rust Proof |
| Set Contains | 2 Piece |
Approx. Rs 100 / SetGet Latest Price
Product Details:| Minimum Order Quantity | 100 Set |
| Vehicle Brand | Hero |
| Vehicle Model | Passion |
| Position | Front |
| Brand/ Manufacturer | Hilex |
| Material | Aluminium |
| Is It Asbestos-Free | Yes |
| Vehicle Type | Bike |
| Weight | 200gm |
| Packaging Type | Set |
| Is it Rust Proof | Rust Proof |
| Set Contains | 2 Piece |
Approx. Rs 75 / SetGet Latest Price
Product Details:| Minimum Order Quantity | 100 Set |
| Vehicle Brand | Hero |
| Vehicle Model | Passion |
| Position | Rear |
| Brand/ Manufacturer | Hilex |
| Material | Aluminium |
| Is It Asbestos-Free | Yes |
| Vehicle Type | Bike |
| Weight | 200gm |
| Packaging Type | Set |
| Is it Rust Proof | Rust Proof |
| Set Contains | 2 Piece |
Approx. Rs 80 / SetGet Latest Price
Product Details:| Vehicle Brand | Hero |
| Vehicle Model | Achiever |
| Position | Rear |
| Brand/ Manufacturer | Hilex |
| Vehicle Type | Bike |
| Packaging Type | Set |
| Compatible Alternate Brand | Pleasure / Glamour |
| Is it Rust Proof | Rust Proof |
In order to keep pace with never ending demands of the customers, our company is engaged in offering Hero Achiever Brake Shoe.
Approx. Rs 80 / SetGet Latest Price
Product Details:| Brand/ Manufacturer | Hilex |
| Vehicle Brand & Model | Hero Achiever |
| Position | Front |
| Vehicle Type | Bike |
| Packaging Type | Set |
| Compatible Alternate Brand | Pleasure / Glamour |
| Is it Rust Proof | Rust Proof |
In order to keep pace with never ending demands of the customers, our company is engaged in offering Hero Achiever Brake Shoe.
Additional Information:
Approx. Rs 100 / SetGet Latest Price
Product Details:| Minimum Order Quantity | 100 Set |
| Vehicle Brand | Hero |
| Vehicle Model | Ambition |
| Position | Front |
| Brand/ Manufacturer | Hilex |
| Material | Aluminium |
| Is It Asbestos-Free | Yes |
| Vehicle Type | Bike |
| Weight | 200gm |
| Packaging Type | Set |
| Is it Rust Proof | Rust Proof |
| Set Contains | 2 Pieces |
Additional Information:
Approx. Rs 80 / SetGet Latest Price
Product Details:| Vehicle Brand | Hero |
| Vehicle Model | Splendor |
| Position | Rear |
| Brand/ Manufacturer | Hilex |
| Vehicle Type | Bike |
| Compatible Alternate Brand | Splendor Plus/ Passion Plus(R) |
| Packaging Type | Box |
Additional Information:
Approx. Rs 60 / SetGet Latest Price
Product Details:| Minimum Order Quantity | 100 Set |
| Vehicle Brand | Hero |
| Vehicle Model | Splendor Plus |
| Position | Rear |
| Brand/ Manufacturer | Hilex |
| Vehicle Type | Bike |
| Packaging Type | Set |
| Is it Rust Proof | Rust Proof |
Approx. Rs 50 / SetGet Latest Price
Product Details:| Vehicle Brand | Bajaj |
| Vehicle Model | Platina |
| Position | Rear |
| Brand/ Manufacturer | Hilex |
| Vehicle Type | Bike |
| Compatible Alternate Brand | Caliber/ Platina/ Boxer AT,/CT100 |
| Packaging Type | Box |
| Application | Automobile |
Additional Information:
Approx. Rs 70 / SetGet Latest Price
Product Details:| Vehicle Brand | Bajaj |
| Vehicle Model | Caliber 115 |
| Brand/ Manufacturer | Hilex |
| Position | Rear |
| Material | Aluminum |
| Vehicle Type | Bike |
| Is it Rust Proof | Rust Proof |
| Packaging Type | Box |
Our organization devotedly offers a comprehensive range of Hilex Brake Shoes for Bajaj. The provided brake shoes are manufactured by our skilled professionals using high quality material following high definition engineering principles. These brake shoes are highly admired by our customers owing to their high strength. Customers can easily avail these brake shoes from us on numerous specifications.
Features:
Descriptions:
Additional Information:
Approx. Rs 50 / SetGet Latest Price
Product Details:| Vehicle Brand | Bajaj |
| Material | Aluminium |
| Position | Front |
| Origin | Aftermarket |
| Brand/ Manufacturer | Hilex |
| Vehicle Type | Bike |
| Vehicle Model | Discover |
| Compatible Alternate Brand | Discover / Caliber 115/ Pulsar |
| Application | Automobile |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Material | Rexine |
| Color | Black |
| Brand | Hilex |
| Seat Type | Front |
| Country of Origin | Made in India |
Bike Seat Cover
We deal in Bike Seat Cover. Hilex Industry India is a leading player in the manufacturing of Friction free Products in Two-Wheler spare parts .
Approx. Rs 100 / SetGet Latest Price
Product Details:| Minimum Order Quantity | 100 Set |
| Vehicle Brand | Hero |
| Vehicle Model | CBZ |
| Position | Front |
| Brand/ Manufacturer | Hilex |
| Material | Aluminium |
| Is It Asbestos-Free | Yes |
| Vehicle Type | Bike |
| Weight | 200gm |
| Packaging Type | Set |
| Is it Rust Proof | Rust Proof |
| Set Contains | 2 Piece |
Approx. Rs 70 / SetGet Latest Price
Product Details:| Vehicle Brand | Bajaj |
| Vehicle Model | Access |
| Position | Front |
| Brand/ Manufacturer | Hilex |
| Vehicle Type | Scooter |
| Packaging Type | Set |
| Application | Automobile |
Additional Information:
Approx. Rs 60 / SetGet Latest Price
Product Details:| Minimum Order Quantity | 100 Set |
| Vehicle Brand | Hero |
| Vehicle Model | Splendor |
| Position | Front |
| Brand/ Manufacturer | Hilex |
| Vehicle Type | Bike |
| Is it Rust Proof | Rust Proof |
| Packaging Type | Box |
Additional Information:
Approx. Rs 70 / SetGet Latest Price
Product Details:| Vehicle Brand | Bajaj |
| Vehicle Model | AX100 |
| Position | Front |
| Brand/ Manufacturer | Hilex |
| Material | Aluminium |
| Vehicle Type | Bike |
| Packaging Type | Set |
Additional Information:
Approx. Rs 80 / SetGet Latest Price
Product Details:| Vehicle Brand | Other |
| Vehicle Model Name/Number | All modal |
| Material | Aluminium |
| Brand/Manufacturer | Hilex |
| Color | Black |
| Weight | 120Grm |
| Packaging Type | Box |
Explore More Products
© Hilex Industry India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited